Fire Marshals Association of Minnesota - Conference 2020

The 2020 Conference has been postponed. We are working on finding a new date.
Location: Eagan Community Center 1501 Central Pkwy Eagan, MN 55121
Time: 8:00am - 4:00pm
The State Fire Marshal Division and Fire Marshals Association of Minnesota invite you to join us for two days of education and networking at the 2020 Annual Minnesota Fire Marshals Conference.
As professionals, we are continually looking for educational opportunities that will help us strengthen our occupational skills. This year’s Fire Marshals Conference will focus not only on teaching new information but also will be concentrating on how you can take what you’ve already learned and apply it in a manner that will maximize your success and minimize any unnecessary risk.
Approximately 200-250 professionals attend this event every year, and because exhibitor spaces are limited they will be filled on a first come, first serve basis. This year's event offers many different ways organizations can engage and show their
support. If you have questions please feel free to contact us at fmamvendors@gmail.com
Conference 2020 Schedule

Day 1 - 2020 Schedule
Time | Length | Track 1 | Track 2 | Track 3 | Track 4 (FLSE) |
07:00 - 08:00 | Registration | ||||
08:00 - 09:30 | 90 | Keynote & Opening Presentation | |||
09:30 - 10:00 | 30 | Break & Vendor Time | |||
10:00 - 11:30 | 90 | Fire Investigation Case Study (Mpls Fire & State Fire Marshal Division) | FLSE | ||
11:30 - 12:30 | 60 | Lunch & Vendor Time | |||
12:30 - 14:00 | 90 | "Combining Narratives and Technology to Reduce Incidents" (Michael Durkin) | Fire Protection Effectiveness (Jon Nisja) | FLSE | |
14:00 - 14:30 | 30 | Break & Vendor Time | |||
14:30 - 16:00 | 90 | I'm Not Public Education - What Do I Do? (Jeremy Berger, Bob Reif, Kathi Osmonson) | "Combining Narratives and Technology to Reduce Incidents" (Michael Durkin) | Minnesota State Fire Code Update 2020 MSFC (State Fire Marshal Division) | FLSE |
Day 2 - 2020 Schedule
Length | Track 1 | Track 2 | Track 3 | Track 4 (FLSE) | |
08:00 - 09:30 | 90 | Media management: A guide for the fire service (Jen Longaecker) | Crowd Managers & Event Planning (Greg Hayes) | NFPA 13 - NFPA 13R - Podium Construction (Ryan Kunst) | FLSE Refresher Course |
09:30 - 10:00 | 30 | Break | |||
10:00 - 11:30 | 90 | Media management: A guide for the fire service (repeat) (Jen Longaecker) | Crowd Managers & Event Planning (repeat) | Rental Properties - AirBnB, Flipkey, & VRBO (Angie Wiese) | FLSE Refresher Course |
11:30 - 12:30 | 60 | Lunch | |||
12:30 - 14:00 | 90 | Chapter 1306 & City Fire Code Amendments (Tom Jenson) | Penetrations & Firestopping (Jon Roberts) | NFPA 13 - Storage (Dan Kaiser) | FLSE Certification |
14:00 - 14:30 | 30 | Break | |||
14:30 - 16:00 | 90 | State Fire Marshal - Roles & Responsibilities (Jim Smith) | UL Resources for Fire Code Officials (Jon Roberts) | NFPA 13 - Storage (Dan Kaiser) - continuation | FLSE Certification |
Conference Course Selections

Day 1 - 2020 Course Selections
Course Code | Time | Length | Course Title | Speaker | |
8:00am - 9:30am | (1.5 hours) | ![]() Keynote and Opening Presentation | Deputy U.S. Fire Administrator / NFA Superintendent Tonya Hoover | Description | |
101 | 10:00am - 11:30am | (1.5 hours) | Fire Investigation Case Study | Mpls Fire & State Fire Marshal Division | Description |
102 | 12:30pm - 14:00pm | (1.5 hours) | "Combining Narratives and Technology to Reduce Incidents" | Michael Durkin | Description |
103 | 12:30pm - 14:00pm | (1.5 hours) | Fire Protection Effectiveness | Jon Nisja | Description |
104 | 14:30pm - 16:00pm | (1.5 hours) | I'm Not Public Education - What Do I Do? | Jeremy Berger, Bob Reif, Kathi Osmonson | Description |
105 | 14:30pm - 16:00pm | (1.5 hours) | "Combining Narratives and Technology to Reduce Incidents" - Repeat | Michael Durkin | Description |
106 | 14:30pm - 16:00pm | (1.5 hours) | Minnesota State Fire Code Updates 2020 MSFC | State Fire Marshal Division | Description |
107 | All Day | (1.5 hours) | Fire Life Safety Educator Prep and Certification Course Day 1 Prep | Sara Ahlquist and Kellie Murphy-Ringate | Description |
Day 2 - 2020 Course Selections
Course Code | Time | Length | Course Title | Speaker | |
201 | 8:00am - 9:30am | (1.5 hours) | Media management: A guide for the fire service | Jennifer Longaecker | Description |
202 | 8:00am - 9:30am | (1.5 hours) | Crowd Managers & Event Planning | Greg Hayes | Description |
203 | 8:00am - 9:30am | (1.5 hours) | NFPA 13 - NFPA 13R - Podium Construction | Ryan Kunst | Description |
204 | 10:00am - 11:30am | (1.5 hours) | Media management: A guide for the fire service - Repeat session | Jennifer Longaecker | Description |
205 | 10:00am - 11:30am | (1.5 hours) | Crowd Managers & Event Planning - Repeat | Greg Hayes | Description |
206 | 10:00am - 11:30am | (1.5 hours) | Rental Properties - AirBnB, Flipkey, & VRBO | Angie Wiese | Description |
207 | 12:30pm - 14:00pm | (1.5 hours) | Chapter 1306 & City Fire Code Amendments | Tom Jenson | Description |
208 | 12:30pm - 14:00pm | (1.5 hours) | Penetrations & Firestopping | Jon Roberts | Description |
209 | 12:30pm - 16:00pm | (3 hours) | NFPA 13 - Storage | Dan Kaiser | Description |
210 | 14:30pm - 16:00pm | (1.5 hours) | UL Resources for Fire Code Officials | Jon Roberts | Description |
211 | 14:30pm - 16:00pm | (1.5 hours) | State Fire Marshal - Roles & Responsibilities | Jim Smith | Description |
212 | All Day | (1.5 hours) | Fire Live Safety Educator Prep and Certification Course Day 2 Prep and Exam | Sara Ahlquist and Kellie Murphy-Ringate | Description |
Local Lodging

Best Western Plus Dakota Ridge 3450 Washington Drive Eagan MN 55122 651-452-0100 | Best Western Plus Dakota Ridge 3450 Washington Drive Eagan MN 55122 651-452-0100 | Country Inn & Suites 3035 Holiday Lane Eagan MN 55121 651-287-8800 Shuttle Service Available | Days Inn 4510 Erin Drive Eagan MN 55122 651-681-1770 Shuttle Service Available | Extended Stay America South 3384 Norwest Court Eagan MN 55121 651-681-9991 | Hampton Inn 3000 Eagandale Place Eagan MN 55121 651-688-3433 Shuttle Service Available | Hilton Garden Inn 1975 Rahncliff Court Eagan MN 55122 |
Holiday Inn 2700 Pilot Knob Road Eagan MN 55121 651-454-3434 Shuttle Service Available | Microtel Inn & Suites 3000 Denmark Avenue Eagan MN 55122 651-405-0988 | Quality Inn & Suites 1950 Rahncliff Court Eagan MN 55122 651-681-9266 Shuttle Service Available | Sonesta ES Suites 3040 Eagandale Pl. Eagan MN 55121 651-688-0363 Shuttle Service Available | SpringHill Suites by Marriott 3635 Crestridge Drive Eagan MN 55122 651-686-0600 Shuttle Service Available | Staybridge Suites 4675 Rahncliff Road Eagan MN 55122 651-994-7810 Shuttle Service Available | Towne Place Suites by Marriott 3615 Crestridge Drive Eagan MN 55122 651-994-4600 |
Local Attractions


Minnesota Vikings Museum

Twin Cities Outlet Mall

Minnesota Zoo
- Twin Cities Premium Outlet Mall
- Minnesota Zoo
- The Mall of America
- Sea Life Aquarium
- Minnesota Vikings Museum
- Local Restaurants and Breweries
Great Information and deals for your stay in Eagan can be found here


